Number of Community Health Promotion Initiatives and Programs conducted
The indicator measures the number of activities, projects, or programs implemented within communities to promote health and encourage positive behavior change over a specific period.
THis indicator has 6 sub-indicators, belongs to DHPEC sector, and is tracked across 0 thematic areas. You see all the sub-indicators under this indicator by clicking the table tab.
This indicator tracks Outputs level of the Monitoring and Evaluation Framework across the monitoring continuum.
1 reports have been uploaded for this indicator. You can view the reports by clicking the reports tab.
RefCode | Name | TotalEntries | Frequency | Classification | Type | Actions |
---|---|---|---|---|---|---|
DHPEC-4.1 | Number of health education sessions conducted | Sub Output Indicator | HPEC STANDARD | |||
DHPEC-4.2 | Number of community mobilization events conducted | Sub Output Indicator | HPEC STANDARD | |||
DHPEC-4.3 | Number of community interventions and dialogues conducted | Sub Output Indicator | HPEC STANDARD | |||
DHPEC-4.4 | Number of school-based health promotion/SBC interventions conducted | Sub Output Indicator | HPEC STANDARD | |||
DHPEC-4.5 | Number of activities to engage community-based influencers conducted | Sub Output Indicator | HPEC STANDARD |
Translation of Self Care Information Education and Communication Materials